| PSGC | Barangay | Population | ±% p.a. | |||
|---|---|---|---|---|---|---|
| 2015[4] | 2010[12] | |||||
| 041025001 | Abelo | 4.3% | 978 | 869 | ▴ | 2.28% |
| 041025002 | Balete | 8.1% | 1,822 | 1,759 | ▴ | 0.67% |
| 041025003 | Baluk‑baluk | 4.0% | 916 | 804 | ▴ | 2.51% |
| 041025004 | Bancoro | 11.7% | 2,648 | 2,549 | ▴ | 0.73% |
| 041025005 | Bangin | 8.9% | 2,008 | 1,910 | ▴ | 0.96% |
| 041025006 | Calangay | 8.1% | 1,834 | 1,651 | ▴ | 2.02% |
| 041025007 | Hipit | 2.8% | 623 | 571 | ▴ | 1.67% |
| 041025009 | Maabud North | 4.4% | 991 | 982 | ▴ | 0.17% |
| 041025010 | Maabud South | 3.1% | 696 | 682 | ▴ | 0.39% |
| 041025011 | Munlawin | 4.3% | 976 | 774 | ▴ | 4.51% |
| 041025012 | Pansipit | 2.0% | 446 | 422 | ▴ | 1.06% |
| 041025013 | Poblacion | 11.0% | 2,481 | 2,416 | ▴ | 0.51% |
| 041025014 | Santo Niño | 4.1% | 919 | 826 | ▴ | 2.05% |
| 041025015 | Sinturisan | 8.6% | 1,947 | 1,710 | ▴ | 2.50% |
| 041025016 | Tagudtod | 2.8% | 631 | 623 | ▴ | 0.24% |
| 041025017 | Talang | 3.2% | 721 | 667 | ▴ | 1.49% |
| 041025018 | Alas‑as | 5.9% | 1,327 | 901 | ▴ | 7.65% |
| 041025019 | Pulang‑Bato | 2.9% | 659 | 483 | ▴ | 6.09% |
| TOTAL | 22,623 | 20,599 | ▴ | 1.80% | ||
